Research Reports |
| Researcher | Score | Evaluation of Researcher |
|---|---|---|
| Value Engine | - 2 | In Depth |
| Ford Equity Research | - 2 | In Depth |
| The Street.Com | + 2 | In Depth |
| Smart Consensus | + 1 | Cursory |
| Research Team | + 1 | Cursory |
| EVA Dimensions | - 2 | In Depth |
| Thomson-Reuters | - 1 | Cursory |
| Zack's Investment Res. | + 1 | Cursory |
| McLean Capital Res. | - 1 | Cursory |
| Columbine Capital | - 1 | Cursory |
| Taglich Brothers | + 2 | In Depth |
| Streetwise Reports | + 2 | in Depth |
| Schwab Equity Report | + 1 | Cursory |
| ____________________ | _________ | __________ |
| Total: | + 1 |



