Research Reports |
| Researcher | Score | Evaluation of Researcher |
|---|---|---|
| New Constructs | - 2 | In Depth |
| Ford Equity Research | - 2 | In Depth |
| The Street.Com | - 2 | In Depth |
| Smart Consensus | + 1 | Cursory |
| EVA Dimensions | + 2 | In Depth |
| Thomson-Reuters | - 1 | Cursory |
| Zack's Investment Res. | + 2 | In Depth |
| Argus Resrch Analyst | + 1 | Cursory |
| Argus Quickview | - 1 | Cursory |
| McLean Capital Res. | - 1 | Cursory |
| Credit Suisse | - 1 | Cursory |
| Second Opinion | + 1 | Cursory |
| Schwab Equity Report | - 1 | Cursory |
| Market Research | + 1 | Cursory |
| Morningstar | + 2 | In Depth |
| ____________________ | _________ | __________ |
| Total: | - 1 |



