Research Reports |
| Researcher | Score | Evaluation of Researcher |
|---|---|---|
| Value Engine | - 2 | In Depth |
| New Constructs | - 2 | In Depth |
| The Street.Com | - 2 | In Depth |
| Smart Consensus | + 1 | Cursory |
| EVA Dimensions | + 2 | In Depth |
| Thomson-Reuters | - 1 | Cursory |
| Zack's Investment Res. | + 1 | Cursory |
| Argus Research | + 1 | Cursoty |
| Argus Analyst | + 1 | Cursoty |
| McLean Capital Res. | - 1 | Cursory |
| Streetwise Reports | + 1 | Cursory |
| Ned Davis Research | - 1 | Cursory |
| Jefferson Research | - 2 | In Depth |
| Credit Suisse | - 1 | Cursory |
| Second Opinion | + 1 | Cursory |
| Schwab Equity Report | - 1 | Cursory |
| Trefis | - 1 | Cursoty |
| Morningstar | + 2 | In Depth |
| Sadif Analystics | - 2 | In Depth |
| ____________________ | _________ | __________ |
| Total: | - 6 |


